Draft.com - Official site for Fantasy Football
Draft.com - Official site for Fantasy Drafts
  T H E    O F F I C I A L    W E B S I T E    F O R     D R A F T    I N F O R M A T I O N  

 
* = video avail




2009 Positional Rankings - Offense

Updated 11 Nov 2008

OFFENSE | DEFENSE
* indicates underclassmen

  • QB
  • RB
  • FB
  • WR
  • TE
  • OT
  • OG
  • C
Rank: Name: Team: Measurables: Projected Rd:
1 Sam Bradford * Oklahoma 6-3, 218 1
2 Matthew Stafford * Georgia 6-3, 237 1
3 Mark Sanchez * USC 6-2, 225 1
4 Tim Tebow * Florida 6-3, 240 2
5 Rhett Bomar Sam Houston St. 6-2, 212 2
6 John Parker Wilson Alabama 6-2, 213 3
7 Graham Harrell Texas Tech 6-2, 200 4
8 Hunter Cantwell Louisville 6-4, 231 4
9 Josh Freeman Kansas State 6-5, 238 4
10 Drew Willy Buffalo 6-3, 209 4
11 Chase Daniel Missouri 6-0, 220 5
12 Curtis Painter Purdue 6-4, 230 5
13 Stephen McGee Texas A&M 6-3, 207 5
14 Rudy Carpenter Arizona State 6-3, 220 6
15 Cullen Harper Clemson 6-4, 220 6
Rank: Name: Team: Measurables: Projected Rd:
1 Knoshown Moreno * Georgia 5-11, 207 1
2 Chris Wells * Ohio State 6-1, 235 1
3 LeSean McCoy * Pittsburgh 5-11, 205 2
4 Javon Ringer Michigan State 5-9, 200 2
5 Arian Foster Tennessee 6-1, 217 2
6 Andre Brown N.C. State 6-0, 220 2
7 James Davis Clemson 5-11, 209 3
8 C.J. Spiller * Clemson 5-11, 190 3
9 Ian Johnson Boise State 5-11, 194 3
10 Shonn Greene * Iowa 5-11, 235 3
11 Jeremiah Johnson Oregon 5-9, 205 4
12 Rashad Jennings Liberty 6-1, 230 4
13 Curtis Brinkley Syracuse 5-9, 203 5
14 Brad Lester Auburn 5-11, 195 5
15 Brandon Ore West Liberty State 5-11, 205 5
Rank: Name: Team: Measurables: Projected Rd:
1 Allen Bradford * USC 6-0, 230 3
2 Brannan Southerland Georgia 6-0, 240 4
3 Jorvorskie Lane Texas A&M 6-1, 285 4
4 Conredge Collins Pittsburgh 6-0, 230 5
5 Brock Bolen Louisville 6-0, 238 6
Rank: Name: Team: Measurables: Projected Rd:
1 Michael Crabtree * Texas Tech 6-3, 218 1
2 Jeremy Maclin * Missouri 6-0, 198 1
3 Percy Harvin * Florida 5-10, 187 1
4 Derrick Williams Penn State 6-0, 200 1
5 Jordan Shipley Texas 5-11, 190 2
6 Darrius Heyward-Bey * Maryland 6-1, 203 2
7 Juaquin Iglesias Oklahoma 6-0, 205 2
8 Louis Murphy Florida 6-2, 198 2
9 Kenny Britt * Rutgers 6-4, 215 3
10 Brandon LaFell * LSU 6-3, 212 3
11 Brian Robiskie Ohio State 6-3, 199 3
12 Brandon Tate UNC 6-1, 195 3
13 Tiquan Underwood Rutgers 6-2, 180 4
14 Quan Cosby Texas 5-11, 205 4
15 Derek Kinder Pittsburgh 6-1, 210 5
Rank: Name: Team: Measurables: Projected Rd:
1 Brandon Pettigrew Oklahoma State 6-5, 260 1
2 Chase Coffman Missouri 6-5, 247 1
3 Jermaine Gresham* Oklahoma 6-6, 261 2
4 Travis Beckum Wisconsin 6-3, 237 2
5 Cornelius Ingram Florida 6-4, 223 3
6 Jared Cook * South Carolina 6-5, 243 3
7 Bear Pascoe Fresno State 6-5, 264 3
8 Jared Bronson Ctrl Washington 6-4, 253 4
9 Shawn Nelson Southern Miss 6-4, 233 5
10 Ryan Purvis Boston College 6-3, 259 5
Rank: Name: Team: Measurables: Projected Rd:
1 Andre Smith * Alabama 6-4, 341 1
2 Eugene Monroe  Virginia 6-5, 310 1
3 Michael Oher Mississippi 6-5, 330 1
4 Ciron Black * LSU 6-5, 314 2
5 Russell Okung * Oklahoma State 6-5, 303 2
6 Phil Loadholt  Oklahoma 6-8, 337 3
7 Jason Smith Baylor 6-4, 300 3
8 Eben Britton * Arizona 6-5, 310 4
9 Jamon Meredith South Carolina 6-5, 301 4
10 Alex Boone Ohio State 6-8, 312 5
Rank: Name: Team: Measurables: Projected Rd:
1 Duke Robinson Oklahoma 6-5, 335 1
2 Herman Johnson LSU 6-7, 351 2
3 Trevor Canfield Cincinatti 6-5, 305 2
4 Kraig Urbik Wisconsin 6-6, 332 3
5 Dan Doering * Iowa 6-6, 310 4
6 Cedric Dockery Texas 6-4, 320 4
7 Sergio Render * Virginia Tech 6-3, 316 5
8 Andy Kemp Wisconsin 6-6, 315 5
9 Anthony Parker Tennessee 6-3, 300 6
10 Jeremy Perry Oregon State 6-2, 338 6
Rank: Name: Team: Measurables: Projected Rd:
1 Alex Mack California 6-3, 310 2
2 Jonathan Luigs  Arkansas 6-3, 313 3
3 Max Unger Oregon 6-5, 300 4
4 Eric Wood Louisville 6-4, 309 4
5 Antoine Caldwell Alabama 6-3, 293 4
6 A.Q. Shipley Penn State 6-1, 297 5
7 Brett Helms LSU 6-2, 283 5
8 Cecil Newton Tennessee State 6-2, 302 5
9 Jon Cooper Oklahoma 6-3, 290 6
10 Blake Schlueter TCU 6-3, 284 7